Indian Premier League is the world’s best T20 league, controlled by the Board of Control for Cricket in India. Here, we will update the IPL winners and runners list since the very first season. IPL was started in 2008. It’s a 17-year-old league that is now considered one of the top leagues as it includes top cricketers from all over the world. In the upcoming IPL season 2025, the four playoff teams include Chennai Super Kings, Lucknow Super Giants, Mumbai Indians, and Gujarat Titans.
Mumbai Indians and Gujrat Titans are the most successful teams in IPL history. The Kolkata Knight Riders are the third most successful team, having three IPL titles under the leadership of Gautam Gambhir. Sunrise Hydrabad also the same end named two titles in 2009 and 2016. Let’s talk about IPL winners and runners list from 2008 to 2024. Last year, the IPL winner of 2024 was the Kolkata Knight Riders.
IPL Winners and Runners List 2008-2024
Here is the IPL winners and runners list from 2008 to now.
Year | Winner | Team Captain | Won by | Runner | Teams | Venue |
2024 | Kolkata Knight Riders | Shreyas Iyer | 8 wickets | Sunrisers Hyderabad | 10 | Chennai |
2023 | Chennai Super Kings | Mahendra Singh Dhoni | 5 wickets | Gujarat Titans | 10 | Ahmedabad |
2022 | Gujarat Titians | Hardik Pandya | 7 wickets | Rajasthan Royals | 10 | Ahmedabad |
2021 | Chennai Super Kings | Mahendra Singh Dhoni | 27 runs | Kolkata Knight Riders | 8 | Dubai |
2020 | Mumbai Indians | Rohit Sharma | 5 wickets | Delhi Capitals | 8 | Dubai |
2019 | Mumbai Indians | Rohit Sharma | 1 runs | Chennai Super Kings | 8 | Hyderabad |
2018 | Chennai Super Kings | Mahendra Singh Dhoni | 8 wickets | Sunrisers Hyderabad | 8 | Mumbai |
2017 | Mumbai Indians | Rohit Sharma | 1 runs | Rising Pune Supergiants | 8 | Hyderabad |
2016 | Sunrisers Hyderabad | David Warner | 8 runs | Royal Challengers Bangalore | 8 | Bangalore |
2015 | Mumbai Indians | Rohit Sharma | 41 runs | Chennai Super Kings | 8 | Kolkata |
2014 | Kolkata Knight Riders | Gautam Gambhir | 3 wickets | Kings XI Punjab | 8 | Bangalore |
2013 | Mumbai Indians | Ricky Ponting / Rohit Sharma | 23 runs | Chennai Super Kings | 9 | Kolkata |
2012 | Kolkata Knight Riders | Gautam Gambhir | 5 wickets | Chennai Super Kings | 9 | Chennai |
2011 | Chennai Super Kings | Mahendra Singh Dhoni | 58 runs | Royal Challengers Bangalore | 10 | Chennai |
2010 | Chennai Super Kings | Mahendra Singh Dhoni | 22 runs | Mumbai Indians | 8 | Mumbai |
2009 | Deccan Chargers | Adam Gilchrist | 6 runs | Royal Challengers Bangalore | 8 | Johannesburg |
2008 | Rajasthan Royals | Shane Warne | 3 wickets | Chennai Super Kings | 8 | Mumbai |
IPL Winners List with Captain, Man of the Match, and Player of the Series
Year | Winner Team | Team Captain | Player of the Match | Player of the Series |
2024 | Kolkata Knight Riders | Shreyas Iyer | Mitchell Starc | Sunil Narine |
2023 | Chennai Super Kings | Mahendra Singh Dhoni | Devon Conway | Shubman Gill |
2022 | Gujarat Titians | Hardik Pandya | Hardik Pandya | Jos Buttler |
2021 | Chennai Super Kings | Mahendra Singh Dhoni | Faf du Plessis | Harshal Patel |
2020 | Mumbai Indians | Rohit Sharma | Trent Boult | Jofra Archer |
2019 | Mumbai Indians | Rohit Sharma | Jasprit Bumrah | Andre Russell |
2018 | Chennai Super Kings | Mahendra Singh Dhoni | Shane Watson | Sunil Narine |
2017 | Mumbai Indians | Rohit Sharma | Krunal Pandya | Ben Stokes |
2016 | Sunrisers Hyderabad | David Warner | Ben Cutting | Virat Kohli |
2015 | Mumbai Indians | Rohit Sharma | Rohit Sharma | Andre Russell |
2014 | Kolkata Knight Riders | Gautam Gambhir | Manish Pandey | Glenn Maxwell |
2013 | Mumbai Indians | Ricky Ponting / Rohit Sharma | Kieron Pollard | Shane Watson |
2012 | Kolkata Knight Riders | Gautam Gambhir | Manvinder Bisla | Sunil Narine |
2011 | Chennai Super Kings | Mahendra Singh Dhoni | Murali Vijay | Chris Gayle |
2010 | Chennai Super Kings | Mahendra Singh Dhoni | Suresh Raina | Sachin Tendulkar |
2009 | Deccan Chargers | Adam Gilchrist | Anil Kumble | Adam Gilchrist |
2008 | Rajasthan Royals | Shane Warne | Yusuf Pathan | Shane Watson |
IPL 2024 Winner Team
The final match was scheduled for May 26, 2024, and starts the same day in M. A. Chidambaram Stadium. Sunrisers Hyderabad won the toss and decided to bat first. SRH’s start was not as good as before, Pat Cummins and Aiden Markram did not perform well and returned to the pavilion in early session. The whole team managed to score 113 in 18.3 overs.
The Kolkata Knight Riders came to bat and showed amazing strength against the SRH bowlers. Shreyas Iyer gave the bowlers a tough time and played incredible innings of 52 runs (not out), and the Afghani batter Rehman Ullah Gurbaz played innings of 39 runs to fuel their team to make victorious. KKR chased 114 runs in just 10.3 overs and beat the SRH in the final of IPL 2024.
The distributed awards list of IPL 2024 is given below.
Most Fours | Travis Head (SRH)- 64 |
Longest Six | MS Dhoni (CSK) -110 Mtr |
Catch of the Season | Ramandeep Singh (KKR) |
Fairplay Award | Sunrisers Hyderabad |
Best Ground | M.A. Chidambaram Stadium |
Best Pitch | Hyderabad stadium |
Emerging Player of the Year | Nitish Kumar Reddy (SRH) |
Super Striker | Luke Wood (MI) |
Most Valuable Player | Sunil Narine (KKR) |
Most Titles Wins in IPL (2008 – 2024)
The table shows which teams have won the most titles in the IPL history since 2008.
IPL Winner Team | IPL Trophy | Winning Year |
Chennai Super Kings (CSK) | 5 times | 2010, 2011, 2018, 2021, 2023 |
Mumbai Indians (MI) | 5 times | 2013, 2015, 2017, 2019, 2020 |
Kolkata Knight Riders (KKR) | 2 times | 2012, 2014, 2024 |
Sunrisers Hyderabad (SRH) | 1 time | 2016 |
Rajasthan Royals (RR) | 1 time | 2008 |
Deccan Chargers (DC) | 1 time | 2009 |
Gujrat Titans (GT) | 1 time | 2022 |
IPL Orange Cap Winners (2008 – 2024)
IPL Year | Player Name | Top Scorer | Team Name |
2024 | Virat Kohli | 741 | Royal Challengers Bangalore |
2023 | Shubman Gill | 890 | Gujarat Titans |
2022 | Jos Buttler | 863 | Rajasthan Royals |
2021 | Ruturaj Gaikwad | 635 | Chennai Super Kings |
2020 | Kannaur Lokesh Rahul | 670 | Kings XI Punjab |
2019 | David Warner | 692 | Sunrisers Hyderabad |
2018 | Kane Williamson | 735 | Sunrisers Hyderabad |
2017 | David Warner | 641 | Sunrisers Hyderabad |
2016 | Virat Kohli | 973 | Royal Challengers Bangalore |
2015 | David Warner | 562 | Sunrisers Hyderabad |
2014 | Robin Uthappa | 660 | KKR |
2013 | Michael Hussey | 733 | Chennai Super Kings |
2012 | Chris Gayle | 733 | Royal Challengers Bangalore |
2011 | Chris Gayle | 608 | Royal Challengers Bangalore |
2010 | Sachin Tendulkar | 618 | Mumbai Indians |
2009 | Matthew Hayden | 572 | Chennai Super Kings |
2008 | Shaun Marsh | 616 | Kings XI Punjab |
IPL Purple Cap Winners List (2008 – 2024)
IPL Year | Player Name | Team Name | Total Wickets |
2024 | Harshal Patel | Punjab Kings (PBKS) | 24 |
2023 | Mohammed Shami | Gujarat Titans (GT) | 28 |
2022 | Yuzvendra Chahal | Rajasthan Royals (RR) | 27 |
2021 | Harshal Patel | Royal Challengers Bangalore (RCB) | 32 |
2020 | Kagiso Rabada | Delhi Capitals (DC) | 30 |
2019 | Imran Tahir | Chennai Super Kings (CSK) | 26 |
2018 | Andrew Tye | Kings XI Punjab (KXIP) | 24 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad (SRH) | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad (SRH) | 23 |
2015 | Dwayne Bravo | Chennai Super Kings (CSK) | 26 |
2014 | Mohit Sharma | Chennai Super Kings (CSK) | 23 |
2013 | Dwayne Bravo | Chennai Super Kings (CSK) | 32 |
2012 | Morne Morkel | Delhi Daredevils (DDD) | 25 |
2011 | Lasith Malinga | Mumbai Indians (MI) | 28 |
2010 | Pragyan Ojha | Deccan Chargers (DC) | 21 |
2009 | Rudra Pratap Singh | Deccan Chargers (DC) | 23 |
2008 | Sohail Tanvir | Rajasthan Royals (RR) | 22 |
IPL Emerging Winners List (2008 – 2024)
IPL Emerging Players | Team Name | IPL Year |
Nitish Kumar Reddy | Sunrisers Hyderabad (SRH) | 2024 |
Yashasvi Jaiswal | Rajasthan Royals (RR) | 2023 |
Umran Malik | Sunrisers Hyderabad (SRH) | 2022 |
Ruturaj Gaikwad | Chennai Super Kings (CSK) | 2021 |
Devdutt Padikkal | Royal Challengers Bangalore (RCB) | 2020 |
Shubman Gill | Kolkata Knight Riders (KKR) | 2019 |
Rishabh Pant | Delhi Capitals (DC) | 2018 |
Basil Thampi | Gujarat Lions (GT) | 2017 |
Mustafizur Rahman | Sunrisers Hyderabad (SRH) | 2016 |
Shreyas Iyer | Delhi Capitals (DC) | 2015 |
Axar Patel | Kings XI Punjab (KXIP) | 2014 |
Sanju Samson | Rajasthan Royals (RR) | 2013 |
Mandeep Singh | Kings XI Punjab (KXIP) | 2012 |
Iqbal Abdullah | Kolkata Knight Riders (KKR) | 2011 |
Saurabh Tiwary | Mumbai Indians (MI) | 2010 |
Rohit Sharma | Deccan Chargers (DC) | 2009 |
Shreevats Goswami | Royal Challengers Bangalore (RCB) | 2008 |
Who won the IPL title in 2024?
Kolkata Knight Riders (KKR) has won the IPL Trophy in 2024.
Who is the man of the series 2024?
Sunil Narine achieved the man of the series award in IPL 2024.
Who is the man of the match IPL 2024 final?
Mitchell Starc took the Man of the Match award in 2024.
Which player retired in IPL 2024?
The batter of Dehli Kings, David Warner, and KKR’s batter, Heinrich Klaasen, have announced their retirement.
Who hit the most number of sixes in the IPL 2023?
Abhishek Sharma of Sunrisers Hyderabad was awarded the most sixes 42 in IPL 2024.
Who is the highest-paid player of IPL 2024?
Mitchell Starc is the most expensive player, bought by Kolkata Knight Riders in the recent IPL Auction 2024.
Which channel will provide live Broadcasting of IPL 2025 In India?
The IPL 2025 live broadcasting will be available on JioCinema app and Star Sports Network 1 HD in India.