The Board of Cricket Control in India plans to host the Indian Premier League mega IPL 2025 auction on 24 and 25 November 2024 in Riyadh, Saudi Arabia. The BCCI has made an official announcement about the IPL auction. As we compared for the first time, the event was held in Middle East Dubai, and now looking forward to Saudi Arabia. However, there is the possibility of choosing London, Singapur, Doha, or Dubai as a previous venue. The team’s franchises have been officially told about the 2025 mega IPL auction 2025. Before this mega event, each franchise had to complete their retentions with new rules.
IPL 2025 Mega Auction Venue, Time
According to our sources, IPL’s official management and board are in the final stages of officially announcing the date and venue of this upcoming mega auction. A huge Jio and Disney Star crowd, including IPL delegations, will be included. The mega IPL 2025 auction will held in Riyadh on 24 and 25 Nov, from 3:00 PM IST to 12:30 PM IST, because the Saudi Arabia time zone is favourable and suitable for broadcasting. The fans can enjoy live broadcasting of this IPL 2025 Auction on Star Sports and live streaming online on JioCinema. Another important thing is Saudi Arabia is a bit expensive compared to Dubai; again, the Board will bear this and open new doors for this biggest event to expand worldwide.
IPL 2025 Mega Auction Retention Rules
We already mentioned that the IPL governing body has shared the rules for keeping players for the 2025 season. Here are the main points about the retention rules for the IPL 2025 auction:
- IPL teams can keep up to six players using retention or a Right to Match (RTM) card.
- Each team can keep up to five capped players (either Indian or overseas) and up to two uncapped players.
- Uncapped players haven’t played international cricket or had a BCCI contract in the last five years.
- Teams can treat former Indian international players who haven’t played international cricket in five years as uncapped.
- There are 84 matches planned for next season, which will increase to 94 by 2027.
- Teams must submit their list of kept players by October 31, 2024.
- Each team can have a minimum of 18 and a maximum of 25 players, with no more than 8 overseas players. Only 4 overseas players can play at once.
- Each team has ₹120 Crore to spend on players, but they can use a maximum of 75% of the total budget on retained players.
- If a team keeps six players, they won’t get any RTM cards for the auction.
On the other hand, teams that don’t retain any players will get six RTM cards. These RTM cards allow teams to keep one released player by matching their highest bid during the IPL 2025 auction.
IPL 2025 Auction Salary Cap
The salary of the players that the franchise decides to keep depends on how many players they retain. The IPL Governing Council has raised the salary cap from INR 100 to INR 120 crore for each team. Each team can spend a maximum of 75 % of its budget on keeping players, which will be subtracted from this INR 120 crore salary cap. Teams can retain a maximum of six players, four capped and two uncapped, before the mega auction 2025.
- Player 1: ₹18 Crore (Capped)
- Player 2: ₹14 Crore (Capped)
- Player 3: ₹11 Crore (Capped)
- Player 4: ₹18 Crore (Capped)
- Player 5: ₹4 Crore (Uncapped)
- Player 6: ₹4 Crore (Uncapped)
We will update you here with the details of which players each team has decided to keep once the franchises release their full lists of retained players.
IPL 2025 Mega Auction Sold Players List Day 1
1. Chennai Super Kings
Sr. No. | Player | Base Price | Auction Price | Capped/Uncapped |
---|---|---|---|---|
1 | Noor Ahmad | ₹2 Crore | ₹10 Crore (RTM) | Capped |
2 | Ravichandran Ashwin | ₹2 Crore | ₹9.75 Crore | Capped |
3 | Devon Conway | ₹2 Crore | ₹6.25 Crore | Capped |
4 | Syed Khaleel Ahmed | ₹2 Crore | ₹4.80 Crore | Capped |
5 | Rachin Ravindra | ₹1.50 Crore | ₹4 Crore (RTM) | Capped |
6 | Rahul Tripathi | ₹75 Lakh | ₹3.40 Crore | Capped |
7 | Vijay Shankar | ₹30 Lakh | ₹1.20 Crore | Uncapped |
CSK Remaining Slots: 13 players (4 overseas)
Remaining Purse: 15.6 crore
2. Delhi Capitals
Sr. No. | Player | Base Price | Auction Price | Capped/Uncapped |
---|---|---|---|---|
1 | KL Rahul | ₹2 Crore | ₹14 Crore | Capped |
2 | Mitchell Starc | ₹2 Crore | ₹11.75 Crore | Capped |
3 | T. Natarajan | ₹2 Crore | ₹10.75 Crore | Capped |
4 | Jake Fraser-Mcgurk | ₹2 Crore | ₹9 Crore (RTM) | Capped |
5 | Harry Brook | ₹2 Crore | ₹6.25 Crore | Capped |
6 | Ashutosh Sharma | ₹30 Lakh | ₹3.80 Crore | Uncapped |
7 | Mohit Sharma | ₹50 Lakh | ₹2.20 Crore | Uncapped |
8 | Sameer Rizvi | ₹30 Lakh | ₹95 Lakh | Uncapped |
9 | Karun Nair | ₹30 Lakh | ₹50 Lakh | Uncapped |
DC Remaining Slots: 12 players (4 overseas)
Remaining Purse: 13.8 crore
3. Gujarat Titans
Sr. No. | Player | Base Price | Auction Price | Capped/Uncapped |
---|---|---|---|---|
1 | Jos Buttler | ₹2 Crore | ₹15.75 Crore | Capped |
2 | Mohammad Siraj | ₹2 Crore | ₹12.25 Crore | Capped |
3 | Kagiso Rabada | ₹2 Crore | ₹10.75 Crore | Capped |
4 | Prasidh Krishna | ₹2 Crore | ₹9.50 Crore | Capped |
5 | Mahipal Lomror | ₹50 Lakh | ₹1.70 Crore | Uncapped |
6 | Kumar Kushagra | ₹30 Lakh | ₹65 Lakh | Uncapped |
7 | Manav Suthar | ₹30 Lakh | ₹30 Lakh | Uncapped |
8 | Anuj Rawat | ₹30 Lakh | ₹30 Lakh | Uncapped |
9 | Nishant Sindhu | ₹30 Lakh | ₹30 Lakh | Uncapped |
GT Remaining Slots: 11 players (5 overseas)
Remaining Purse: 17.5 crores
4. Kolkata Knight Riders
Sr. No. | Player | Base Price | Auction Price | Capped/Uncapped |
---|---|---|---|---|
1 | Venkatesh Iyer | ₹2 Crore | ₹23.75 Crore | Capped |
2 | Anrich Nortje | ₹2 Crore | ₹6.50 Crore | Capped |
3 | Quinton De Kock | ₹2 Crore | ₹3.60 Crore | Capped |
4 | Angkrish Raghuvanshi | ₹2 Crore | ₹3 Crore | Uncapped |
5 | Rahmanullah Gurbaz | ₹2 Crore | ₹2 Crore | Capped |
6 | Vaibhav Arora | ₹30 Lakh | ₹1.80 Crore | Uncapped |
7 | Mayank Markande | ₹30 Lakh | ₹30 Lakh | Uncapped |
KKR Remaining Slots: 12 players (4 overseas)
Remaining Purse: 10.05 crore
5. Mumbai Indians
Sr. No. | Player | Base Price | Auction Price | Capped/Uncapped |
---|---|---|---|---|
1 | Trent Boult | ₹2 Crore | ₹12.50 Crore | Capped |
2 | Naman Dhir | ₹30 Lakh | ₹5.25 Crore | Uncapped |
3 | Robin Minz | ₹30 Lakh | ₹65 Lakh | Uncapped |
4 | Karn Sharma | ₹30 Lakh | ₹50 Lakh | Uncapped |
MI Remaining Slots: 16 players (7 overseas)
Remaining Purse: 26.10 crore
6. Lucknow Super Giants
Sr. No. | Player | Base Price | Auction Price | Capped/Uncapped |
---|---|---|---|---|
1 | Rishabh Pant | ₹2 Crore | ₹27 Crore | Capped |
2 | Avesh Khan | ₹2 Crore | ₹9.75 Crore | Capped |
3 | David Miller | ₹1.50 Crore | ₹7.50 Crore | Capped |
4 | Abdul Samad | ₹30 Lakh | ₹4.20 Crore | Uncapped |
5 | Mitchell Marsh | ₹2 Crore | ₹3.40 Crore | Capped |
6 | Aiden Markram | ₹2 Crore | ₹2 Crore | Capped |
7 | Aryan Juyal | ₹30 Lakh | ₹30 Lakh | Uncapped |
LSG Remaining Slots: 13 players (4 overseas)
Remaining Purse: 14.85 crore
7. Punjab Kings
Sr. No. | Player | Base Price | Auction Price | Capped/Uncapped |
---|---|---|---|---|
1 | Shreyas Iyer | ₹2 Crore | ₹26.75 Crore | Capped |
2 | Yuzvendra Chahal | ₹2 Crore | ₹18 Crore | Capped |
3 | Arshdeep Singh | ₹2 Crore | ₹18 Crore (RTM) | Capped |
4 | Marcus Stoinis | ₹2 Crore | ₹11 Crore | Capped |
5 | Nehal Wadhera | ₹30 Lakh | ₹4.20 Crore | Uncapped |
6 | Glenn Maxwell | ₹2 Crore | ₹4.20 Crore | Capped |
7 | Vyshak Vijaykumar | ₹30 Lakh | ₹1.80 Crore | Uncapped |
8 | Yash Thakur | ₹30 Lakh | ₹1.60 Crore | Uncapped |
9 | Harpreet Brar | ₹30 Lakh | ₹1.50 Crore | Uncapped |
10 | Vishnu Vinod | ₹30 Lakh | ₹95 Lakh | Uncapped |
PBKS Remaining Slots: 13 players (6 overseas)
Remaining Purse: 22.5 crore
8. Rajasthan Royals
Sr. No. | Player | Base Price | Mahesh Theekshana | Capped/Uncapped |
---|---|---|---|---|
1 | Jofra Archer | ₹2 Crore | ₹12.50 Crore | Capped |
2 | Wanindu Hasaranga | ₹2 Crore | ₹5.25 Crore | Capped |
3 | Maheesh Theekshana | ₹2 Crore | ₹4.40 Crore | Capped |
4 | Akash Madhwal | ₹30 Lakh | ₹1.20 Crore | Uncapped |
5 | Kumar Kartikeya Singh | ₹30 Lakh | ₹30 Lakh | Uncapped |
RR Remaining Slots: 14 players (4 overseas)
Remaining Purse: 17.35 crore
9. Royal Challengers Bangalore
Sr. No. | Player | Base Price | Auction Price | Capped/Uncapped |
---|---|---|---|---|
1 | Josh Hazlewood | ₹2 Crore | ₹12.50 Crore | Capped |
2 | Phil Salt | ₹2 Crore | ₹11.50 Crore | Capped |
3 | Jitesh Sharma | ₹1 Crore | ₹11 Crore | Capped |
4 | Liam Livingstone | ₹2 Crore | ₹8.75 Crore | Capped |
5 | Rasikh Dar | ₹30 Lakh | ₹6 Crore | Uncapped |
6 | Suyash Sharma | ₹30 Lakh | ₹2.60 Crore | Uncapped |
RCB Remaining Slots: 16 players (5 overseas)
Remaining Purse: 30.65 crore
10. Sunrisers Hyderabad
Sr. No. | Player | Base Price | Auction Price | Capped/Uncapped |
---|---|---|---|---|
1 | Ishan Kishan | ₹2 Crore | ₹11.25 Crore | Capped |
2 | Mohammad Shami | ₹2 Crore | ₹10 Crore | Capped |
3 | Harshal Patel | ₹2 Crore | ₹8 Crore | Capped |
4 | Abhinav Manohar | ₹30 Lakh | ₹3.20 Crore | Uncapped |
5 | Rahul Chahar | ₹1 Crore | ₹3.20 Crore | Capped |
6 | Adam Zampa | ₹2 Crore | ₹2.40 Crore | Capped |
7 | Simarjeet Singh | ₹30 Lakh | ₹1.50 Crore | Uncapped |
8 | Atharva Taide | ₹30 Lakh | ₹30 Lakh | Uncapped |
SRH Remaining Slots: 12 players (4 overseas)
Remaining Purse: 5.15 crore
Unsold players in IPL 2025 Auction Day 1
Here is a list of unsold players on day 1 during the bidding war of the IPL 2025 Auction
- David Warner (Australia)
- Devdutt Padikkal (India)
- Jonny Bairstow (England)
- Waqar Salamkheil (Afghanistan)
- Yash Dhull (India)
- Anmolpreet Singh (India)
- Jonny Bairstow (England)
Retained Players List IPL Mini Auction 2025
We will update all the retentions here when the franchise announces its complete list of retained players. Until now, we have estimated the retained players list team-wise, given the below table. Keep in touch with us for more updates about the IPL 2025 Auction.
Team | Retained Players |
---|---|
Royal Challengers Bengaluru (RCB) | Virat Kohli, Rajat Patidar, Yash Dayal |
Kolkata Knight Riders (KKR) | Rinku Singh, Varun Chakaravarthy, Sunil Narine, Andre Russell, Harshit Rana, Ramandeep Singh |
Delhi Capitals (DC) | Axar Patel, Kuldeep Yadav, Tristan Stubbs, Abishek Porel |
Punjab Kings (PBKS) | Shashank Singh, Prabhsimran Singh |
Rajasthan Royals (RR) | Sanju Samson, Yashasvi Jaiswal, Riyan Parag, Dhruv Jurel, Shimron Hetmyer, Sandeep Sharma |
Sunrisers Hyderabad (SRH) | Heinrich Klaasen, Pat Cummins, Abhishek Sharma, Travis Head, Nitish Kumar Reddy |
Chennai Super Kings (CSK) | Nicholas Pooran, Ravi Bishnoi, Mayank Yadav, Mohsin Khan, Ayush Badoni |
Lucknow Super Giants (LSG) | Nicholas Pooran, Ravi Bishnoi, Mayank Yadav, Mohsin Khan, Ayush Badoni |
Gujarat Titans (GT) | Rashid Khan, Shubman Gill, Sai Sudharsan, Rahul Tewatia, Shahrukh Khan |
Mumbai Indians (MI) | Hardik Pandya, Jasprit Bumrah, Rohit Sharma, Suryakumar Yadav, Tilak Varma |
Watch the IPL 2025 Auction?
Cricket fans can entertain this upcoming IPL 2025 Auction event live by broadcasting on Star Sports television channels in India and across the world via satellite. Also, fans can watch this mega auction and the IPL live streaming on the Jio Cinema, as they had both broadcasting and streaming rights until 2027.
What is the uncapped player in IPL 2025 auction?
The list of uncapped players has not been announced yet.
When will the IPL 2025 start?
We expect the IPL 2025 will start in February 2025. However, the exact schedule is not announced.
What is the last date for IPL retention in 2025?
Each team will complete their retained players list Before 31 October 2024.