India’s last chance to enter the semifinals depended on Pakistan winning with a lower run rate than theirs. The Indian team is terminated from the women’s T20 World Cup after the Pakistani squad’s massive loss by 54 runs to New Zealand in Dubai on Monday. The White Ferns reached the semifinals for the first time since 2016.
India relied totally on Pakistan to win and reach the semi-finals. The Pakistan team only needed the victory with the lower run rate, but the Pakistan batting line failed against the New Zealand bowlers.
In the start, the Pakistani team was in good condition to keep the New Zealand team to 110 runs in 20 overs. By the way, Pakistan’s batting lineup failed badly, and they were eliminated for 56 in just 11.4 overs as the black caps qualified for the semifinals with 3-4 wins in group A.
The Australian team is on top with eight points, and New Zealand is in second place with six points. The seamers Lea Tahuhu got 1-8 and Eden Carson 2/7, while spinner Amelia Kerr secured 3 wickets. The Pakistani team needed to win the game within 12 overs to qualify, but they eliminated all players before that. In the beginning, Pakistan gave New Zealand a tough time by restricting them to the lowest total.
Pakistan Dropped Catches
It is said that catches win the matches. Pakistan team dropped a total of 8 catches that cost them to knock out the World Cup.
Related: Watch PSL 10 Live | Best Apps & Channels
How Pakistan Knocked Out from the T20 World Cup?
The Pakistan team knew they needed 111 runs in 12 overs, so they tried to attack the bowlers but badly failed. All Pakistani teams were bowled out for a small total of 56 runs as captain Fatima Sana was the only top scorer with a knock of 21 runs. With this victory, New Zealand will meet Australia in the semifinals from group A. The black caps secured second place in the group with 6 points.
Indian Team Eliminated
Meanwhile, the Indian team hoped for Pakistan’s win to reach the semifinals, but in vain. India had the last chance to enter the semifinals, but Pakistan’s heavy loss to New Zealand disappointed them and eliminated them from the women’s T20 World Cup 2024 in Dubai.
Checkout: PSL 10 Schedule, Fixtures and Venues
ICC Men’s T20 World Cup Current Standings
Group A
Sr. | Team Name | PTS | P | W | L | T | NR | RR |
---|---|---|---|---|---|---|---|---|
1 | India | 7 | 4 | 3 | 0 | 0 | 1 | 1.137 |
2 | United States | 5 | 4 | 2 | 1 | 0 | 1 | 0.127 |
3 | Pakistan | 4 | 4 | 2 | 2 | 0 | 0 | 0.294 |
4 | Canada | 3 | 4 | 1 | 2 | 0 | 1 | -0.493 |
5 | Ireland | 1 | 4 | 0 | 3 | 0 | 1 | -1.293 |
Group B
Sr. | Team Name | PTS | P | W | L | T | NR | RR |
---|---|---|---|---|---|---|---|---|
1 | Australia | 8 | 4 | 4 | 0 | 0 | 0 | 2.791 |
2 | England | 5 | 4 | 2 | 1 | 0 | 1 | 3.611 |
3 | Scotland | 5 | 4 | 2 | 1 | 0 | 1 | 1.255 |
4 | Namibia | 2 | 4 | 1 | 3 | 0 | 0 | -2.585 |
5 | Oman | 0 | 4 | 0 | 4 | 0 | 0 | -3.062 |
Group C
Sr. | Team Name | PTS | P | W | L | T | NR | RR |
---|---|---|---|---|---|---|---|---|
1 | West Indies | 8 | 4 | 4 | 0 | 0 | 0 | 3.257 |
2 | Afghanistan | 6 | 4 | 3 | 1 | 0 | 0 | 1.835 |
3 | New Zealand | 4 | 4 | 2 | 2 | 0 | 0 | 0.415 |
4 | Uganda | 2 | 4 | 1 | 3 | 0 | 0 | -4.51 |
5 | Papua New Guinea | 0 | 4 | 0 | 4 | 0 | 0 | -1.268 |
Group D
Sr. | Team Name | PTS | P | W | L | T | NR | RR |
---|---|---|---|---|---|---|---|---|
1 | South Africa | 8 | 4 | 4 | 0 | 0 | 0 | 0.47 |
2 | Bangladesh | 6 | 4 | 3 | 1 | 0 | 0 | 0.616 |
3 | Sri Lanka | 3 | 4 | 1 | 2 | 0 | 1 | 0.863 |
4 | Netherlands | 2 | 4 | 1 | 3 | 0 | 0 | -1.358 |
5 | Nepal | 1 | 4 | 0 | 3 | 0 | 1 | -0.542 |
Group 1
Sr. | Team Name | PTS | P | W | L | T | NR | RR |
---|---|---|---|---|---|---|---|---|
1 | India | 6 | 3 | 3 | 0 | 0 | 0 | 2.017 |
2 | Afghanistan | 4 | 3 | 2 | 1 | 0 | 0 | -0.305 |
3 | Australia | 2 | 3 | 1 | 2 | 0 | 0 | -0.331 |
4 | Bangladesh | 0 | 3 | 0 | 3 | 0 | 0 | -1.709 |
Group 2
Sr. | Team Name | PTS | P | W | L | T | NR | RR |
---|---|---|---|---|---|---|---|---|
1 | South Africa | 6 | 3 | 3 | 0 | 0 | 0 | 0.599 |
2 | England | 4 | 3 | 2 | 1 | 0 | 0 | 1.992 |
3 | West Indies | 2 | 3 | 1 | 2 | 0 | 0 | 0.963 |
4 | United States | 0 | 3 | 0 | 3 | 0 | 0 | -3.906 |
Book Now:- PSL Tickets 2024
Related Articles: